SKL VD 29/24 AL-2 Marine Diesel Engine Spare Parts Requested By Our Client
Propel Ocean supplies New, Used and reconditioned spare parts for the SKL VD 29/24 AL-2 Marine Diesel Engine, sourced from ships beached for demolition. We are currently handling a client project for SKL VD 29/24 AL-2 engine spares.
Available Spare Parts:
- Cylinder Liner & Cylinder Cover
- Fuel Pump, Fuel Nozzle & Fuel Injector
- Piston & Piston Rings
- Connecting Rod
- Main Bearings & C.R. Bearings
- Inlet & Exhaust Valves
- Valve Seats & Valve Guides
Contact Propel Ocean for reliable and cost-effective SKL marine diesel engine spare parts.
SKL 9 VD 29/24 AL-2 – Spare Parts.
| Spares | Part Number | |
| INJECTION VALVE ENGINE | ||
| NOZZLE | 42900 01 | |
| JOINT RING (20X24) | KDCu 0012 | |
| ADJUSTING SPINDLE | 1.4753.00 | |
| GUIDE NEEDLE | 1.4754.00 | |
| PRESSURE SPRING | KDFZ 0010 | |
| CONNECTING SOCKET | 1.4743 00 | |
| SOCKET | 1.14744.00 | |
| JOINT RING(26 X 29) | KDCu 0014 | |
| ROUND RING (55 X5) | KRGU 0009 | |
| ROUND RING (35 X 5) | KRGU 0005 | |
| ROUND RING (10 X 2) | KRGU 0001 | |
| JOINT RING (14 X 18) | KDCu 0008 | |
| TIMING GEAR CASE | ||
| SOFT PACKING | 250 13384 | |
| SLINGER RING | 200 4662 | |
| CRANKSHAFT BEARING | ||
| CRANKSHAFT BEARING; CONSISTING OF ITEM POS 1-2 | 200 46391 | |
| MAIN BEARING | 200.19301 | |
| CYLINDER LINER | ||
| 0-RING (300 X6) | 250.401 05 | |
| O-RING (270 X 8 ) | 250.121 25 | |
| O-RING (290 X 8) | 250 121 85 | |
| SCREW PLUG M14 X 1,5 mm | 250 076 36 | |
| SEALI9NG WASHER A14 X 18 | 250 126 07 | |
| COOLING WATER RING | 200 493 21 | |
| COMPOSITE PISTON | ||
| RETAING RING (110 X 4) | 250 091 36 | |
| NARROW- LAND DRAIN OIL CONTROL RING 240/225.8X7 | 250 142 65 | |
| TAPERED COMPRESSION RING 240 X221 18 A | 250 142 64 | |
| PLAIN COMPRESSION RING 240/221.8 X5 | 250 142 63 | |
| CONNECTING ROD | ||
| GUDGEON PIN BEARING | ||
| WIRE 0.02 (Rif. In figura nr 4) | ||
| BIG END BEARING TOP HALF LINER (rif. In fig nr 5) | ||
| BIG END BEARING BOTTOM HALF LINER (rif. In fig nr 6) | ||
| CYLINDER HEAD | ||
| NUT | 200 055 14 | |
| PIPE | 200 055 19 | |
| SEALING WASHER A 16 X 20 | 250 126 08 | |
| O-RING 22 X5 | 250 121 90 | |
| CYLINDER HEAD GASKET | 200 055 09 | |
| GASKET | 200 494 72 | |
| INLET & EXHAUST VALVES | ||
| EXHAUST SEAT VALVE | ||
| O- RING EXHAUST SEAT VALVE | ||
| VALVE GEAR | ||
| 17 | GASKET | 771-23003 |
| 28 | O RING 65X5 TGL635-WS 2.055 | 48228118 |
| 27 | O RING 50X5 TGL 6365-WS2.055 | 48276400 |
| 26 | O RING 45 X5 TGL 6365- WS2-055 | 48276603 |
| 20 | GASKET | 751-23027 |
Contact Person:
Vivek Sharma – Technical Manager
+91 99794 40977
info@propelocean.com
Propel Ocean
Office: 106, First Floor Swara Parklane, Atabhai Chowk Bhavnagar-364002, Gujarat, India
Phone: +91 9426464179 | Email: spares@propelocean.com | Web: www.propelocean .com
Engineering The Ships.